News
Xiaomi MI3 compared on paper with HTC One M8, Samsung S5 and LG G2
Xiaomi MI3, may be many things but it is still a chinese mobile entering the Indian waters like the rest of the cheap phones out there. But Xiaomi MI3 has an unique differentiator – its high end hardware specs. The other cheap mobiles would claim to be quad-core processor, but if you inspect closely, it would be a mediatek processor or some name-less chipset. Cheap phones comes with their own price and its called compromise. They compromise on build quality, RAM, flash memory, camera components, etc. Consumers these days are very intelligent and they check all these before hitting that “buy” button. They check out blogs and reviews and some even check the performance benchmark scores. The most sensible buyer would check for service centers and also developer community backup. Xiaomi seems to have thought about all these and MI3 scores a perfect score in all of these areas. It has the top of the line hardware spec, a wonderful development community, 32 service centers (2 exclusive) in India during launch and guess what it tops the performance chart scores. Best of all, it has a killer price that can shake the foundation of smartphone market here in India.
Check out the comparison below. We have compared the hardware spec on papers, price and performance with HTC One M8, Samsung Galaxy S5 and the LG G2.
HTC One M8 | Xiaomi MI 3 | Samsung Galaxy S5 | LG G2 | |
Network | 2G/3G/4G LTE | 2G/3G LTE | 2G/3G/4G LTE | 2G/3G/4G LTE |
SIM Type | Nano-SIM | Mini-SIM | Micro-SIM | Micro-SIM |
Dimensions | 146.4 x 70.6 x 9.4 mm | 144 x 73.6 x 8.1 mm | 142 x 72.5 x 8.1 mm | 138.5 x 70.9 x 8.9 mm |
Weight | 160 g | 145 g | 145 g | 143 g |
Display Type | Super LCD3 with 1080 x 1920 pixels, 5.0 inches | IPS LCD with 1080 x 1920 pixels, 5.0 inches | Super AMOLED with 1080 x 1920 pixels, 5.1 inches | True HD-IPS + LCD capacitive with 1080 x 1920 pixels, 5.2 inches |
Size | ~441 ppi pixel density | ~441 ppi pixel density | ~432 ppi pixel density | ~424 ppi pixel density |
Memory Card slot | microSD, up to 128 GB | No | microSD, up to 128 GB | No |
Internal Memory | 16/32 GB | 16/64 GB | 16/32 GB | 16/32 GB |
RAM | 2 GB RAM | 2 GB RAM | 2 GB RAM | 2 GB RAM |
Bluetooth | v4.0, A2DP | v4.0, A2DP | v4.0, A2DP, EDR, LE | v4.0, A2DP, LE |
NFC | Yes | Yes | Yes | Yes |
Infrared port | Yes | No | Yes | Yes |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | microUSB v2.0 (MHL), USB On-the-go | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host | microUSB v2.0 (SlimPort), USB On-the-go, USB Host |
Primary Camera | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, LED flash |
Video | 1080p@60fps, 720p@120fps, HDR | 1080p@30fps, HDR | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | 1080p@60fps, optical stabilization, HDR |
Secondary | 5 MP, 1080p@30fps, HDR | 2 MP, 1080p@30fps | 2 MP, 1080p@30fps, dual video call | 2.1 MP, 1080p@30fps |
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.3 (Jelly Bean) on MIUI V5 | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | Qualcomm MSM8274AB Snapdragon 800 | Qualcomm MSM8974AC Snapdragon 801 | Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.5 GHz Krait 400 | Quad-core 2.3 GHz Krait 400 | Quad-core 2.5 GHz Krait 400 | Quad-core 2.26 GHz Krait 400 |
GPU | Adreno 330 | Adreno 330 | Adreno 330 | Adreno 330 |
FM Radio | Stereo FM radio with RDS | FM radio | No | Stereo FM radio with RDS |
Battery | Non-removable Li-Po 2600 mAh battery | Non-removable Li-Ion 3050 mAh battery | Removable Li-Ion 2800 mAh battery | Non-removable Li-Po 3000 mAh battery |
Price | Rs 45000 – 16 GB | Rs 13999 – 16 GB | Rs 37000 – 16 GB | Rs 35000 – 32 GB |
AnTuTu score | 31075 | 36188 | 36161 | 30152 |
Quadrant Score | 19139 | 21455 | 25041 | 20656 |
We have not personally tested or tried the Xiaomi MI3, but we have a strong feeling that this mobile will turn the tides on the Indian mobile market.