News
Toshiba announce 3TB 2.5inch HDD with 750GB per platter density
AT CES 2015, Toshiba Corporation has announced 3TB 2.5” HDD, MQ03ABB300. This is industry’s first 2.5” hard drive with 750GB per platter, thanks to perpendicular magnetic recording (PMR) technology. Data is stores on a total of four platters, with combined size of 3TB. Toshiba is planning to ship the hard drive from May 2015. While providing massive storage space, MQ03ABB300 also offers much lower power consumptions when compared to 2TB 2.5” hard drives from Toshiba.
Key Features:
- Delivers Massive Storage Capacity in 2.5-inch Form Factor for Space Constrained Applications.
- 3 TB Capacity in Small Form Factor with 15 mm Height
- 5,400 rpm
- SATA 3 (Up to 6.0 Gbit/s) with SATA Power Save
- Advanced Format 512e
- MTTF of 600,000 hours
- RoHS Compatible, Halogen-Free and Antimony-Free
Specifications
MQ03ABB300 | |
Basic Specifications | |
Interface | Serial ATA 3.0 / ATA-8 |
Interface Speed | 6.0 Gbit/s , 3.0 Gbit/s , 1.5 Gbit/s |
Formatted Capacity | 3 TB |
Logical Data Block Length ( HOST ) | 512 B |
Logical Data Block Length ( DISK ) | 4,096 B |
Environmental Compliance | RoHS Compatible |
Performances | |
Buffer Size | 16 MiB |
Rotation Speed | 5,400 rpm |
Average Latency Time | 5.56 ms |
Reliability | |
Unrecoverable Error Rate | 1 per 1014 bits read |
Power Requirements | |
Supply Voltage | 5 V ±5 % |
Power Consumption ( Read / Write ) | 1.70 W Typ. |
Power Consumption ( Low Power Idle ) | 0.70 W Typ. |
Energy Consumption Efficiency / Category Name | 0.000234 / J |
Dimensions | |
Height | 15.0 mm |
Width | 69.85 mm |
Length | 100.0 mm |
Weight | 180 g Max. |
Environmental Requirements | |
Temperature ( Operating ) | 0 to 60 °C |
Temperature ( Non-operating ) | -40 to 65 ℃ |
Humidity ( Operating ) | 8 to 90 % R.H. |
Humidity ( Non-operating ) | 8 to 90 % R.H. |
Altitude ( Operating ) | -300 to 3,000 m |
Altitude ( Non-operating ) | -300 to 12,000 m |
Vibration ( Operating ) | 9.8 m/s2 { 1.0 G } ( 5 to 500 Hz ) |
Vibration ( Non-operating ) | 49 m/s2 { 5.0 G } ( 15 to 500 Hz ) |
ShocK ( Operating ) | 1,960 m/s2 { 200 G } ( 1 ms half sine wave ) 2,940 m/s2 { 300 G } ( 2 ms half sine wave ) |
Shock ( Non-operating ) | 5,880 m/s2 { 600 G } ( 1 ms half sine wave ) 1,960 m/s2 { 200 G } ( 11 ms half sine wave ) |
Acoustics ( Sound Power ) | |
Idle | 25 dB |
Seek | 25 dB |