- Home
- List of devices
- Apple
- Apple iPhone 16
Apple iPhone 16
Specs
Design
Dimension | 147.6 x 71.6 x 7.8 mm |
Weight | 170 grams |
Colors | Blue, Pink, Teal, White, Black |
Protection | Ceramic Shield glass |
Display
Display PPI | 460 |
Display Size | 6.1" |
Display Type | LTPO XDR OLED |
Refresh Rate | 60Hz |
resolution | 1179 x 2556 pixels |
Second Display | NA |
Internals
Chipset | A18 |
Cpu | 6 core |
Gpu | 5 core |
Memory | 8GB |
Storage | 128GB | 256GB | 512GB |
Expansion Card Slot | NA |
3.5mm Port | No |
USB Type | C |
Stereo Speakers | Yes |
FM | No |
Fingerprint Sensor | NA |
Camera
Front Camera | 12mp |
Rear Camera | 48mp prime + 12mp ultrawide |
Third camera | NA |
Video Resolution | 4K upto 60fps rear | 4K up to 60fps front (1080p@120fps) |
Battery
Charging Speed | 25W |
Wireless Charging speed | 15W |
Reverse Wired Charging | 4.5W |
Reverse Wireless | NA |
Network
3G | Yes |
4G | Yes |
5G | Yes |
Bluetooth | 5.3 |
eSIM | 1 |
SIMs | 1 |
NFC | Yes |
IR | No |
Wi-Fi | Wi-Fi 7 |
Software
Operating System | iOS 18 |