- Home
- List of devices
- Apple
- Apple iPhone 16 Pro Max
Apple iPhone 16 Pro Max
Specs
Design
Dimension | 163 x 77.6 x 8.25 mm |
Weight | 227 grams |
Colors | Desert, Natural, White, Black Titanium |
Protection | Ceramic Shield glass |
Display
Display PPI | 460 |
Display Size | 6.9" |
Display Type | LTPO XDR OLED |
Refresh Rate | 120Hz |
resolution | 1320 x 2868 pixel |
Second Display | NA |
Internals
Chipset | A18 Pro |
Cpu | 6 core |
Gpu | 6 core |
Memory | 8GB |
Storage | 256GB | 512GB | 1TB |
Expansion Card Slot | NA |
3.5mm Port | No |
USB Type | C |
Stereo Speakers | Yes |
FM | No |
Fingerprint Sensor | NA |
Camera
Front Camera | 12mp |
Rear Camera | 48mp prime + 12mp periscope + 48mp ultrawide + LiDAR |
Third camera | NA |
Video Resolution | 4K upto 120fps rear | 4K up to 60fps front (1080p@120fps) |
Battery
Charging Speed | 25W |
Wireless Charging speed | 15W |
Reverse Wired Charging | 4.5W |
Reverse Wireless | NA |
Network
3G | Yes |
4G | Yes |
5G | Yes |
Bluetooth | 5.3 |
eSIM | 1 |
SIMs | 1 |
NFC | Yes |
IR | Yes |
Wi-Fi | Wi-Fi 7 |
Software
Operating System | iOS 18 |