News
HyperX has some crazy deals on Gaming Accessories!
HyperX has been on the roll, introducing gaming accessories for Indian consumers. Generally HyperX products are preferred by the gaming community for its value for money, product quality and performance. HyperX is participating in the ongoing Amazon and Flipkart sales carnival. A bunch of their top selling products are available for purchase after heavy discounts.
HyperX products on Amazon Deal
Product | Regular price range | Deal Price | Link to buy |
Headsets | |||
HyperX Cloud II Gaming Headset for PC,Xbox One,PS4 – Red (KHX-HSCP-RD) | Rs 8930- Rs 7640 | Rs 6000 | https://amzn.to/2NyS71d |
HyperX HX-HSCL-SR/NA Cloud Gaming Headset for PC, Xbox One, Xbox One S, PS4, PS4 Pro, Mac, Mobile and VR – Silver | Rs 10650-Rs 5310 | Rs 3999 | https://amzn.to/2Ed0lwO |
HyperX HX-HSCSC-BK Cloud Stinger Core Gaming Headset (Black) | Rs 2999 | Rs 1799 | https://amzn.to/2EayGN1 |
HyperX Cloud Stinger Gaming Headset (Black) | Rs 3900 | Rs 3599 | https://amzn.to/2Pr4u19 |
HyperX Cloud Alpha Pro Gaming Headset for PC, PS4 & Xbox One, Nintendo Switch (HX-HSCA-RD/AS) | Rs 8000 – Rs 6000 | Rs 6000 | https://amzn.to/2NvXGO9 |
Mouse and Keyboards | |||
HyperX Pulsefire Surge HX-MC002B RGB Gaming Mouse (Black) | Rs 5999 | Rs 2799 | https://amzn.to/2ybMdhH |
HyperX Pulsefire FPS Gaming Mouse (HX-MC001A/AS) | Rs 3500-Rs 2800 | Rs 3303 | https://amzn.to/2Nyyfvo |
HyperX HX-KB2BL2-US/R1 Alloy Elite RGB LED Cherry MX Blue Mechanical Gaming Keyboard (Black) | Rs 15999 | Rs 8499 | https://amzn.to/2ya6sMD |
HyperX Fury S HXK-DM01 Gaming Mouse with Pad | Rs 3800 – Rs 2600 | Rs 1499 | https://amzn.to/2OjKlOh |
HyperX HX-KB2BR2-US/R1 Alloy Elite RGB LED Cherry MX Brown Mechanical Gaming Keyboard (Black) | Rs 13000 – Rs 10000 | Rs 8499 | https://amzn.to/2yqocTB |
HyperX Alloy HX-KB1RD1-NA/A3 FPS Mechanical Gaming Keyboard (Cherry MX Red) | Rs 8500 – Rs 4700 | Rs 4999 | https://amzn.to/2QH3jek |
SSD Harddrive | |||
HyperX Savage 480GB SSD SATA 3 2.5 (7mm Height) (SHSS37A/480G) | Rs 15999 | Rs 14389 | https://amzn.to/2RClenD |
The price range is data stored in keepa.com and it will give you an idea on the discount you get on this sale date! In our opinion the discounts are heavy and the deals are very good to be missed, if you are a gamer!