News
ASUS ROG GL551VW and GL552VW gaming notebooks launched in India
ASUS ROG GL551VW and GL552VW are two new gaming notebooks from ASUS and are released in India with price tag of INR 1,00,490 and INR 82,490 respectively. Both the notebooks are powered by 6th generation Intel Skylake Core i7-6700HQ CPU and include NVIDIA GeForce GTX960 GPU. There is 16GB of DDR4 RAM, 1TB of HDD and 128GB SSD space. Both the notebooks are available for purchase in online as well as retail stores. The F22 Stealth Fighter inspired design gives these gaming notebooks a great look and feel.
ASUS ROG G551VW Key Specification
Part No | 90NB0AH2-M02910 |
Model Name | G551VW-FI242T |
EAN Code | 4712900250480 |
UPC Code | 889349250488 |
LCD Cover Color & Decoration | Black / Aluminum |
Top Case Color & Decoration | Aluminum |
On board processor | Intel® Core™ i7-6700HQ Processor 2.6 GHz (6M Cache, up to 3.5 GHz) |
Operating System | Windows 10 (64bit) |
Office | Includes 1 month Trial for New Microsoft Office 365 Customers |
Chipset | Mobile Intel® HM170 Express Chipsets |
Memory Slot | 2x |
On board memory | N/A |
DIMM Memory | DRAM DDR4 8G *2 |
Total System Memory | DRAM DDR4 8G *2 |
Storage | SATA 128G MSATA HC SSD SATA 1TB 7200RPM 2.5′ HDD |
EMMC/ISSD | N/A |
Display | 15.6’//LED Back-lit//Ultra Slim 300nits//UHD 3840X2160 16:9//AG//NTSC:72% 3D//WV |
External video display modes | HDMI 1.4 Displayport 1.2 |
Discrete/Share | Discrete |
Video Graphics | NVIDIA GeForce GTX960M (N16P-GX) |
IGPU | Intel® HD graphics 530 |
Video memory | GDDR5 4GB |
Video Camera | HD web camera |
Optical Drive | [SATA] 9.5″mm 8X Super Multi with Double Layer |
Built-in TV-Tuner | N/A |
FingerPrint | N/A |
Wireless | 802.11ac+Bluetooth 4.0 (Dual band) -Intel WIDI |
3G/4G | N/A |
LAN | 10/100/1000 Mbps |
Card Reader | Spec: SD、MMC、MS |
USB Port | 3x USB 3.0 |
Interface | 1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x HDMI 1x mini Display Port |
Audio | Sonic Master Audio by ICEpower® Built-in speaker Built-in array microphone |
Weight (Kg) | 2.40 KG (Without Battery) 2.70 KG (with 6 cell battery) |
Dimension (cm) | 38.2(W) x 25.5(D) x 1.60 ~ 3.26 (H) cm |
AC Adapter | 120W AC Adapter Output : 19V DC, 6.3A, 120W Input : 100~240V AC, 50/60Hz universal |
Battery | 56WHrs, 3S2P, 6-cell Li-ion Battery Pack |
Keyboard type | Illuminated Chiclet Keyboard |
Security | HDD User Password Protection and Security BIOS Booting User Password Protection |
Supplied Accessories | Gaming Mouse Gaming carry bag |
ASUS ROG G552VW Key Specification
Part No | 90NB09I3-M05050 |
Model Name | GL552VW-CN430T |
EAN Code | 4712900273014 |
UPC Code | 889349273012 |
LCD Cover Color & Decoration | GRAY-METAL-ROG |
Top Case Color & Decoration | BLACK-PLASTIC-ROG |
On board processor | Intel® Core™ i7-6700HQ Processor 2.6 GHz (6M Cache, up to 3.5 GHz) |
Operating System | Windows 10 (64bit) |
Office | Includes 1 month Trial for New Microsoft Office 365 Customers |
Chipset | Mobile Intel® HM170 Express Chipsets |
Memory Slot | 2x |
On board memory | N/A |
DIMM Memory | DRAM DDR4 16G |
Total System Memory | DRAM DDR4 16G |
Storage | SATA 1TB 7200RPM 2.5′ HDD SATA3 128G M.2 SSD |
EMMC/ISSD | N/A |
Display | 15.6’//LED Back-lit//Ultra Slim 300nits//FHD 1920×1080 16:9//AG//NTSC:60%//IPS |
External video display modes | HDMI 1.4 |
Discrete/Share | Discrete |
Video Graphics | NVIDIA GeForce GTX960M (N16P-GX) |
IGPU | Intel® HD graphics 530 |
Video memory | GDDR5 4GB |
Video Camera | HD web camera |
Optical Drive | [SATA] 8.9″mm 8X Super Multi with Double Layer |
Built-in TV-Tuner | N/A |
FingerPrint | N/A |
Wireless | 802.11ac+Bluetooth 4.1 (Dual band) -Intel WIDI |
3G/4G | N/A |
LAN | 10/100/1000 Mbps |
Card Reader | Spec: SDXC Sepc: SD、MMC |
USB Port | 1x USB 2.0 3x USB 3.0 |
Interface | 1x Microphone-in jack 1x Headphone-out jack 1x RJ45 LAN Jack for LAN insert 1x HDMI |
Audio | Built-in speaker Built-in microphone Sonic Master |
Weight (Kg) | 2.32 KG (Without Battery) 2.55 KG (with 4 cell battery) |
Dimension (cm) | 38.4(W) x 25.6(D) x 3.23 ~ 3.31 (H) cm |
AC Adapter | 120W AC Adapter Output : 19V DC, 6.3A, 120W Input : 100~240V AC, 50/60Hz universal |
Battery | 48WHrs, 4S1P, 4-cell Li-ion Battery Pack |
Keyboard type | Illuminated Chiclet Keyboard |
Software | ASUS Splendid ASUS WebStorage Sync Agent ASUS Smart Gesture Gaming Center ROG Game First III ICEsound McAfee Internet Security(Trial version) PixelMaster Video HDR USB Charger+ XSplit Gamecaster |
Security | N/A |
Supplied Accessories | Gaming carry bag |
What is your source for the specifications mentioned here?
This is from ASUS’s press material provided to us at the launch event.